Home › Stocked lakes
Where Ontario stocks fish
Ontario stocked lakes map
1,307 waters were stocked across Ontario in 2025 — and here's every stocked water on record (2,123 waters, 42,079,695 fish). Filter by species, or replay the last decade.
2025
Stocking by year
| Year | Stocking events |
|---|---|
| 2026 | 1 |
| 2025 (latest) | 1,307 |
| 2024 | 1,259 |
| 2023 | 1,301 |
| 2022 | 1,230 |
| 2021 | 1,292 |
| 2020 | 1,193 |
| 2019 | 1,289 |
| 2018 | 1,333 |
| 2017 | 1,305 |
| 2016 | 1,246 |
Most-stocked species
| Species | Stocking events |
|---|---|
| Brook Trout | 6,764 |
| Splake | 2,467 |
| Rainbow Trout | 1,507 |
| Lake Trout | 1,434 |
| Brown Trout | 332 |
| Walleye | 163 |
| Chinook Salmon | 32 |
| Aurora Trout | 25 |
Source: Ontario Ministry of Natural Resources fish stocking records for recreational purposes.
Get TackleDex — free on iPhone
Scan to find stocked waters on your phone.
Instant season & limit answers for any Ontario water, your private FishDex, and stocking alerts.